<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Meter Texas</title>
	<atom:link href="http://smart-meter-texas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smart-meter-texas.com</link>
	<description>Smart Meters Electricity</description>
	<lastBuildDate>Tue, 01 Feb 2011 23:24:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Smart Grid Speaks To Consumers by Edward</title>
		<link>http://smart-meter-texas.com/smart-meter-electricity/smart-grid-speaks-to-consumers/comment-page-1/#comment-5721</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Tue, 01 Feb 2011 23:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://smart-meter-texas.com/smart-meter-electricity/smart-grid-speaks-to-consumers/#comment-5721</guid>
		<description>Ask Jack: http://www.youtube.com/watch?v=rAewII9DR18
Reliant Energy tip for saving on your energy bill.</description>
		<content:encoded><![CDATA[<p>Ask Jack: <a href="http://www.youtube.com/watch?v=rAewII9DR18" rel="nofollow">http://www.youtube.com/watch?v=rAewII9DR18</a><br />
Reliant Energy tip for saving on your energy bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Grid And The Future Of Energy Consumption by RobertW</title>
		<link>http://smart-meter-texas.com/smart-meter-electricity/smart-grid-and-the-future-of-energy-consumption/comment-page-1/#comment-5619</link>
		<dc:creator>RobertW</dc:creator>
		<pubDate>Sun, 30 Jan 2011 00:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://smart-meter-texas.com/smart-meter-electricity/smart-grid-and-the-future-of-energy-consumption/#comment-5619</guid>
		<description>Receiving a utility bill at the end of the month and reducing your energy usage at that time if you don&#039;t want bills that high is fine.

We do NOT need utility information every day.

Also, the information from the Wireless smart meter is past information anyway.  The only meters that inform customers are called energy monitors that give real-time (right now) information and Wireless smart meters do NOT give real time information.

Whether the information is yesterdays, which is typical, or from 15 minutes ago, it still is worthless.

Imagine your speedometer giving you readings from yesterday or 15 minutes ago.

The entire WIRELESS meter program is a disaster.</description>
		<content:encoded><![CDATA[<p>Receiving a utility bill at the end of the month and reducing your energy usage at that time if you don&#8217;t want bills that high is fine.</p>
<p>We do NOT need utility information every day.</p>
<p>Also, the information from the Wireless smart meter is past information anyway.  The only meters that inform customers are called energy monitors that give real-time (right now) information and Wireless smart meters do NOT give real time information.</p>
<p>Whether the information is yesterdays, which is typical, or from 15 minutes ago, it still is worthless.</p>
<p>Imagine your speedometer giving you readings from yesterday or 15 minutes ago.</p>
<p>The entire WIRELESS meter program is a disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Metering &#8211; Reduce Electricity Bills by kirk</title>
		<link>http://smart-meter-texas.com/smart-meter-electricity/smart-metering-reduce-electricity-bills/comment-page-1/#comment-5368</link>
		<dc:creator>kirk</dc:creator>
		<pubDate>Thu, 20 Jan 2011 15:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://smart-meter-texas.com/smart-meter-electricity/smart-metering-reduce-electricity-bills/#comment-5368</guid>
		<description>Who pays for the cost of smart meters?  Does the consumer pay a surcharge, is it included in the cost basis to determine the distribution cost, is it charged separately to the retail company, is it included in the cost paid by all consumers?</description>
		<content:encoded><![CDATA[<p>Who pays for the cost of smart meters?  Does the consumer pay a surcharge, is it included in the cost basis to determine the distribution cost, is it charged separately to the retail company, is it included in the cost paid by all consumers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart technology and the electricity market &#8211; NewsOK.com by Irene</title>
		<link>http://smart-meter-texas.com/smart-meter-problems/smart-technology-and-the-electricity-market-newsok-com/comment-page-1/#comment-1245</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Sat, 07 Aug 2010 17:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://smart-meter-texas.com/smart-meter-news/smart-technology-and-the-electricity-market-newsok-com/#comment-1245</guid>
		<description>If those Metrs are so smart then why is&#039;nt Oncor or Txu? Would help if they fix Powerlines and trim Trees and do Pm&#039;s (Preventive Maintenance)? It needs all that within China Spring-Texas. All they do is read Meters and do NOTHING else.</description>
		<content:encoded><![CDATA[<p>If those Metrs are so smart then why is&#8217;nt Oncor or Txu? Would help if they fix Powerlines and trim Trees and do Pm&#8217;s (Preventive Maintenance)? It needs all that within China Spring-Texas. All they do is read Meters and do NOTHING else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

